The Following Fees May Apply.
| The following fees may apply | Fees |
| ATM transaction fee at foreign ATMs | $3.00 per transaction |
| ATM/Visa Check Card replacement fee | $5.00 per card |
| ATM/VCC: Point of Sale Transactions | no charge |
| Cashiers Checks* - customers only | $5.00 |
| Checking & Savings - Redeposit fee | $7.00 per check |
| Checking & Savings - Chargeback fee | $7.00 per check |
| Checking & Savings - Return Item Fee | $32.00 per item, $96.00 max |
| Checking & Savings - Overdraft Fee | $32.00 per item, $96.00 max |
| Checking & Savings - Dormant Fee | $6.00 per month |
| Checks cashed for non-depositers | $10.00 |
| Coin rolling or counting | $.10 per roll |
| Collections - Incoming | $25.00 + costs |
| Collections - Outgoing | $25.00 + costs |
| Collections - Foreign | $25.00 + costs |
| Copies on copy machine fee* | $0.50 per copy |
| Counter Checks | 4 for $1.00 |
| Coupon collections – customers only | $25.00 per item |
| Fax fee - Incoming | $1.00 per page |
| Fax fee - Outgoing | $3.00 1st page/$1.50 addt’l |
| Foreign Cable/Wire | $50.00 |
| Foreign Checks Processing | $5.00 per check |
| Foreign Currency | $10.00 + costs |
| Garnishment & Tax Levies | $75.00 per item |
| Indemnity bond for lost instrument fee | $15.00 per item |
| Medallion Signature Guarantee* | $10.00 per item, customers only |
| Night Deposit locked bag fee - 3 free for business | $20.00 per bag |
| Notary Fees* | $5.00 |
| Online NetTeller service | no charge |
| Online BillPay service - personal | no charge |
| Online BillPay service - business | no charge |
| Personal Money Orders - customers only | $5.00 |
| Research - branch customers | $25/ hr + $.50/copy |
| Research - professional | $50/hr + $.50/copy |
| Safe Deposit Boxes | $25-$70 |
| Safe Deposit Box late fee | $10.00 |
| Safe Deposit Box drill fee | $25.00 + replacement & drilling costs |
| Safe Deposit Box key replacement | Replacement cost |
| Savings Bonds Changes | $2.00 1st bond/ $.25 addt’l |
| Snapshot statement fee | $5.00 per request |
| Special Statement with Images | $15.00 per request |
| Stop Payment order fee | $32.00 |
| Sweep Transfer Fee | $2.00 |
| Telephone funds transfer fee | $5.00 |
| Verification fee | $15.00 per item |
| Visa Business Debit Card | no charge |
| Visa Chargeback, Retrieval fee | $25.00 per request |
| Visa Gift Card - customers only | $5.95 |
| Visa Prepaid Card - customers only | $5.95 |
| Visa TravelMoney Card - customers only | $9.95 |
| Wire transfer fee - Incoming, customers only | $15.00 |
| Wire transfer fee - Outgoing, customers only | $20.00 |
* No fee for these services with a CheckPlus account.