| Account Type | Minimum Investment |
| 1 Year Variable CD | $500.00 |
| 1 Year Variable IRA | $ 50.00 |
| 3-5 Month Fixed CD/IRA | $1,000.00 |
| 6-11 Month Fixed CD/IRA | $1,000.00 |
| 7-179 Day Fixed CD | $1,000.00 |
| 180-364 Day Fixed CD | $1,000.00 |
| 12-23 Month Fixed CD/IRA | $1,000.00 |
| 24-35 Month Fixed CD/IRA | $1,000.00 |
| 36-47 Month Fixed CD/IRA | $1,000.00 |
| 48-59 Month Fixed CD/IRA | $1,000.00 |
| 60-71 Month Fixed CD/IRA | $1,000.00 |
Certificate of Deposits and Individual Retirement Accounts
Signature Bank Certificate of Deposits (CDs) and Individual Retirement Accounts (IRAs) are a safe and secure way to earn a higher rate of return on your investment. Highly competitive interest rates/annual percentage yields make Signature Bank CDs and IRAs a wise investment choice.
You are guaranteed the interest in effect at the date of purchase for the certificate term. All early withdrawals of certificates of deposit are subject to a penalty.
We offer Traditional IRA's, Conduit IRA's and Simplified Employee Pension Plans (SEP's).
Other IRA's and Investment Opportunities are available through Signature Investments.