For more information please click on the following links:
Signature Money Market Account
APY: Annual Percentage Yield
| Account | Rate | APY | |
|
2.00 | 2.02 | |
|
3.00 | 3.04 |
APY: Annual Percentage Yield
| Account | Rate | APY | |
|
0.65 | 0.65 | |
|
0.70 | 0.70 | |
|
0.75 | 0.75 | |
|
1.00 | 1.00 |
APY: Annual Percentage Yield
| Account | Rate | APY | |
|
0.75 | 0.75 | |
|
0.80 | 0.80 | |
|
0.85 | 0.85 | |
|
1.50 | 1.51 | |
|
2.00 | 2.02 |
Municipal Interest First Checking
APY: Annual Percentage Yield
| Account | Rate | APY | |
|
0.75 | 0.75 | |
|
0.80 | 0.80 | |
|
0.85 | 0.85 | |
|
1.50 | 1.51 | |
|
1.692 | 1.71 | |
|
1.942 | 1.96 |
*Rate based on Comerica J-fund rate less .50 and changes first of the month.
** Rate based on Comerica J-fund rate less .25 and changes first of the month.
APY: Annual Percentage Yield
| Account | Rate | APY | |
|
0.50 | 0.50 |
APY: Annual Percentage Yield
| Account | Rate | APY | |
|
1.00 | 1.00 | |
|
1.50 | 1.51 |
APY: Annual Percentage Yield
| Account | Rate | APY | |
|
1.00 | 1.00 | |
|
1.50 | 1.51 | |
|
2.00 | 2.02 | |
|
2.50 | 2.53 |
APY: Annual Percentage Yield
| 1 Year Variable CD/IRA | Rate | APY** | |
|
0.00 | 0.00 | |
|
0.45 | 0.45 | |
|
1.45 | 1.46 | |
|
1.70 | 1.71 | |
|
1.95 | 1.96 | |
|
2.20 | 2.22 | |
| 3 Month Fixed CD/IRA | Rate | APY** | |
|
1.95 | 1.96 | |
|
2.05 | 2.07 | |
|
2.20 | 2.22 | |
| 6 Month Fixed CD/IRA | |||
|
2.05 | 2.07 | |
|
2.15 | 2.17 | |
|
2.30 | 2.32 | |
| 7-179 Day Fixed CD | |||
|
1.95 | 1.96 | |
|
2.05 | 2.07 | |
|
2.20 | 2.22 | |
| 180-364 Day Fixed CD | |||
|
2.05 | 2.07 | |
|
2.15 | 2.17 | |
|
2.30 | 2.32 | |
| 12-23 MO Fixed CD/IRA | |||
|
2.25 | 2.27 | |
|
2.35 | 2.37 | |
|
2.50 | 2.52 | |
| 24-35 MO Fixed CD/IRA | |||
|
2.55 | 2.57 | |
|
2.65 | 2.68 | |
|
2.80 | 2.83 | |
| 36-47 MO Fixed CD/IRA | |||
|
2.90 | 2.93 | |
|
3.00 | 3.03 | |
|
3.15 | 3.19 | |
| 48-59 MO Fixed CD/IRA | |||
|
3.30 | 3.34 | |
|
3.40 | 3.44 | |
|
3.55 | 3.60 | |
| 60-71 MO Fixed CD/IRA | |||
|
3.40 | 3.44 | |
|
3.50 | 3.55 | |
|
3.80 | 3.85 |
*Early withdrawal penalties may apply. ** APY based on interest quarterly compounded.
Call any of our convenient locations for our current loan rates.